| Construction Background | ||
The telecommunication enterprise's service flow and the service process should take into consideration customer value orientation and expense psychology as basic reference. Also, provide prompt, accurate and the high grade service to the customer while guaranteeing the enterprise's profit growth. |
||
According to the overseas market development experience and the course, in the market competition move the company road of the success management is: |
||
| ¡¤ The data warehouse and the statistical analysis model establishes the foundation of the competitive advantage. | ||
| ¡¤ The enhancement service quantity and the equipment utilization rate, strives for new customers as opposed to a competitor¡¯s lower cost and expands market share. Giving up does not produce profit and a low credit customer, reduces the management risk and cost; | ||
| ¡¤ The Plato 80/20 law, 80% present and the future profit will come from 20% enterprise customers. Understanding how the customer moves the service towards its demand in order to meet their customer¡¯s needs. This enhances customer loyalty and retains the customer; | ||
| ¡¤ Goal-oriented customer division is more vigilant and thus the promotion effect is better. Along with the motion data service¡¯s unceasing development, competition with other telecommunication operation businesses intensifies day by day, so promptly grasping our own and other telecommunication operation business service content, the service quality and the resources information and so on has become the company decision-making strata, each control section as well as various subsidiary companies' urgent need. Under this format, "data service analysis and marketing support program" construction implementation is imminent. | ||
| Overall Structure | ||
| Target demonstration area | ||
| Latest Report display area | The MONTERNET short message Order/Exit tendency chart | The MONTERNET short message Order/Exit prominent SP |
| Latest Report form display area | The WAP service Order/Exit tendency chart |
The WAP service Order/Exit prominent SP |
The Warning display area |
Point-to-point short message service tendency chart |
Point-to-point short message service prominent regions |